Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Colton Arias, Walla Walla - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 03", Guard/Forward Previous School: Walla Walla Hometown: Walla Walla, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-19 vs Linfield JV | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9:41 | ||
2010-12-03 vs Mt. Hood | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:15 | ||
2010-12-04 vs Columbia Basin | 3 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:54 | ||
2010-12-10 vs Quest University | 4 | 2/3 | 67% | 1/2 | 50% | 0/0 | 0% | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:24 | ||
2010-12-11 vs Olympic | 5 | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6:32 | ||
2010-12-17 vs Green River | 6 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7:59 | ||
2010-12-18 vs Clackamas | 7 | 2/4 | 50% | 2/3 | 67% | 0/2 | 0% | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 19:06 | ||
2010-12-19 vs S. Puget Sound | 8 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:36 | ||
2010-12-28 vs Linn-Benton | 9 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2:09 | ||
2010-12-29 vs Tacoma | 10 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5:39 | ||
2010-12-30 vs Peninsula | 11 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6:02 | ||
2011-01-08 vs Columbia Basin | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:35 | ||
2011-01-12 vs Blue Mountain | 13 | 0/4 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10:02 | ||
2011-01-15 vs Treasure Valley | 14 | 2/5 | 40% | 1/3 | 33% | 0/3 | 0% | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:12 | ||
2011-01-19 vs Yakima Valley | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:26 | ||
2011-01-22 vs Wenatchee Valley | 16 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3:03 | ||
2011-01-26 vs Spokane | 17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:27 | ||
2011-01-29 vs Big Bend | 18 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | ||
2011-02-02 vs Columbia Basin | 19 | 3/4 | 75% | 2/3 | 67% | 0/2 | 0% | 8 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 20:03 | ||
2011-02-05 vs Treasure Valley | 20 | 0/4 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12:43 | ||
2011-02-09 vs Yakima Valley | 21 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6:54 | ||
2011-02-12 vs Wenatchee Valley | 22 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 9:41 | ||
2011-02-16 vs Spokane | 23 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1:45 | ||
2011-02-19 vs Big Bend | 24 | 2/4 | 50% | 2/4 | 50% | 0/3 | 0% | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9:27 | ||
2011-02-23 vs Blue Mountain | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | ||
2011-03-05 vs Bellevue | 26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8:05 | ||
2011-03-06 vs Linn-Benton | 27 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 10:09 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 27 | 17/50 | 34% | 8/26 | 31% | 3/14 | 21% | 1.67 | 0.15 | 0.22 | 0.52 | 0.74 | 1.0 | 0.44 | 0.11 | 0.00 | 6.67 |
PREV |