Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Riley Newman, Skagit Valley - 2011-12 Season Summary | ||||||||||||||||||
Freshman, 6' 02", Guard Previous School: South Whidbey Hometown: Freeland, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-11-25 vs Green River | 1 | 4/11 | 36% | 1/5 | 20% | 2/2 | 100% | 11 | 3 | 2 | 4 | 6 | 4 | 9 | 0 | 0 | 26:24 | ||
2011-11-26 vs Portland | 2 | 2/6 | 33% | 0/1 | 0% | 7/8 | 88% | 11 | 1 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 30:34 | ||
2011-11-27 vs Tacoma | 3 | 0/3 | 0% | 0/1 | 0% | 3/4 | 75% | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18:20 | ||
2011-12-03 vs Wenatchee Valley | 4 | 3/10 | 30% | 0/1 | 0% | 2/4 | 50% | 8 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 28:16 | ||
2011-12-09 vs NW Indian College | 5 | 6/13 | 46% | 1/3 | 33% | 4/4 | 100% | 17 | 0 | 2 | 4 | 6 | 2 | 4 | 2 | 0 | 22:18 | ||
2011-12-10 vs Quest College | 6 | 5/14 | 36% | 2/5 | 40% | 2/3 | 67% | 14 | 5 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 27:43 | ||
2011-12-15 vs Highline | 7 | 3/13 | 23% | 0/3 | 0% | 0/1 | 0% | 6 | 1 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 30:45 | ||
2011-12-30 vs Langara (BC) | 8 | 10/18 | 56% | 2/5 | 40% | 2/2 | 100% | 24 | 2 | 1 | 9 | 10 | 0 | 1 | 2 | 0 | 33:23 | ||
2012-01-04 vs Shoreline | 9 | 6/12 | 50% | 1/3 | 33% | 4/4 | 100% | 17 | 5 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 25:36 | ||
2012-01-07 vs Peninsula | 10 | 4/12 | 33% | 0/1 | 0% | 0/0 | 0% | 8 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 31:17 | ||
2012-01-11 vs Bellevue | 11 | 3/7 | 43% | 1/2 | 50% | 4/4 | 100% | 11 | 4 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 30:02 | ||
2012-01-14 vs Olympic | 12 | 4/11 | 36% | 0/4 | 0% | 1/4 | 25% | 9 | 5 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 35:48 | ||
2012-01-21 vs Whatcom | 13 | 2/5 | 40% | 0/0 | 0% | 2/4 | 50% | 6 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 22:39 | ||
2012-01-23 vs Seattle | 14 | 5/10 | 50% | 0/2 | 0% | 4/4 | 100% | 14 | 4 | 0 | 9 | 9 | 1 | 2 | 3 | 0 | 35:04 | ||
2012-01-25 vs Everett | 15 | 1/5 | 20% | 0/1 | 0% | 4/5 | 80% | 6 | 5 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 26:15 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 15 | 58/150 | 39% | 8/37 | 22% | 41/53 | 77% | 11.00 | 2.93 | 1.53 | 3.80 | 5.33 | 0.8 | 2.20 | 1.40 | 0.00 | 27.87 |
PREV |