Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Kiefer Kuhn, Blue Mountain - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 03", Guard Previous School: Mt. View High School Hometown: Bend, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-20 vs Portland | 1 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15:14 | ||
2010-12-04 vs Clark | 2 | 1/5 | 20% | 1/3 | 33% | 2/2 | 100% | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11:07 | ||
2010-12-10 vs Mt. Hood | 3 | 1/5 | 20% | 0/3 | 0% | 1/2 | 50% | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12:13 | ||
2010-12-11 vs Clackamas | 4 | 0/2 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13:28 | ||
2010-12-17 vs Umpqua | 5 | 0/3 | 0% | 0/2 | 0% | 1/3 | 33% | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 13:27 | ||
2010-12-18 vs Edmonds | 6 | 1/2 | 50% | 1/2 | 50% | 1/3 | 33% | 4 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 10:10 | ||
2010-12-19 vs Bellevue | 7 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:26 | ||
2010-12-28 vs Peninsula | 8 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9:02 | ||
2010-12-29 vs Yakima Valley | 9 | 3/5 | 60% | 1/2 | 50% | 0/1 | 0% | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 19:33 | ||
2011-01-04 vs Mt. Hood | 10 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 10:27 | ||
2011-01-08 vs Treasure Valley | 11 | 3/4 | 75% | 1/2 | 50% | 0/0 | 0% | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7:33 | ||
2011-01-12 vs Walla Walla | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5:50 | ||
2011-01-15 vs Columbia Basin | 13 | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:43 | ||
2011-01-21 vs Big Bend | 14 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 7:27 | ||
2011-01-22 vs Spokane | 15 | 0/2 | 0% | 0/0 | 0% | 3/4 | 75% | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 11:26 | ||
2011-01-28 vs Yakima Valley | 16 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6:35 | ||
2011-01-29 vs Wenatchee Valley | 17 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12:51 | ||
2011-02-02 vs Treasure Valley | 18 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:13 | ||
2011-02-05 vs Columbia Basin | 19 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7:13 | ||
2011-02-11 vs Spokane | 20 | 1/1 | 100% | 1/1 | 100% | 1/2 | 50% | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 | ||
2011-02-12 vs Big Bend | 21 | 1/5 | 20% | 0/1 | 0% | 0/1 | 0% | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 25:02 | ||
2011-02-18 vs Wenatchee Valley | 22 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10:10 | ||
2011-02-19 vs Yakima Valley | 23 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:04 | ||
2011-02-23 vs Walla Walla | 24 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:02 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 24 | 18/60 | 30% | 8/31 | 26% | 12/22 | 55% | 2.33 | 1.08 | 0.42 | 0.63 | 1.04 | 0.8 | 1.08 | 0.38 | 0.08 | 10.92 |
PREV |