Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Matt Barnes, Spokane - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 06", Power Forward Previous School: Shadle Park Hometown: Spokane, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-18 vs North Idaho College | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11:09 | ||
2010-11-26 vs SW Oregon | 2 | 6/8 | 75% | 0/0 | 0% | 3/4 | 75% | 15 | 0 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 18:40 | ||
2010-11-27 vs Lower Columbia | 3 | 4/6 | 67% | 0/0 | 0% | 5/6 | 83% | 13 | 2 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 25:06 | ||
2010-11-28 vs Yakima Valley | 4 | 5/11 | 45% | 0/0 | 0% | 0/0 | 0% | 10 | 1 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 27:18 | ||
2010-12-03 vs Shoreline | 5 | 7/11 | 64% | 0/0 | 0% | 0/0 | 0% | 14 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 27:18 | ||
2010-12-04 vs Green River | 6 | 2/6 | 33% | 0/0 | 0% | 0/2 | 0% | 4 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 20:52 | ||
2010-12-05 vs North Idaho | 7 | 2/5 | 40% | 0/0 | 0% | 4/4 | 100% | 8 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 19:05 | ||
2010-12-10 vs Umpqua | 8 | 4/8 | 50% | 0/0 | 0% | 3/4 | 75% | 11 | 0 | 6 | 3 | 9 | 3 | 2 | 2 | 0 | 24:31 | ||
2010-12-11 vs Northwest Elite | 9 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 17:39 | ||
2010-12-17 vs Everett | 10 | 6/7 | 86% | 0/0 | 0% | 0/0 | 0% | 12 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 21:49 | ||
2010-12-18 vs Tacoma | 11 | 1/3 | 33% | 0/0 | 0% | 2/4 | 50% | 4 | 0 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 21:05 | ||
2010-12-19 vs Mt. Hood | 12 | 0/2 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 20:08 | ||
2011-01-08 vs Big Bend | 13 | 3/3 | 100% | 0/0 | 0% | 1/2 | 50% | 7 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 20:13 | ||
2011-01-12 vs Wenatchee Valley | 14 | 6/7 | 86% | 0/0 | 0% | 3/3 | 100% | 15 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 17:24 | ||
2011-01-15 vs Yakima Valley | 15 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 19:38 | ||
2011-01-21 vs Treasure Valley | 16 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 8 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 18:06 | ||
2011-01-22 vs Blue Mountain | 17 | 1/4 | 25% | 0/0 | 0% | 3/4 | 75% | 5 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 22:50 | ||
2011-01-26 vs Walla Walla | 18 | 3/7 | 43% | 0/0 | 0% | 2/2 | 100% | 8 | 1 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 26:19 | ||
2011-01-29 vs Columbia Basin | 19 | 3/4 | 75% | 0/0 | 0% | 0/2 | 0% | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17:58 | ||
2011-02-02 vs Big Bend | 20 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 16:57 | ||
2011-02-05 vs Wenatchee Valley | 21 | 1/2 | 50% | 0/0 | 0% | 1/1 | 100% | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 17:26 | ||
2011-02-11 vs Blue Mountain | 22 | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 9:34 | ||
2011-02-12 vs Treasure Valley | 23 | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 11:37 | ||
2011-02-16 vs Walla Walla | 24 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6:09 | ||
2011-02-19 vs Columbia Basin | 25 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6:16 | ||
2011-02-22 vs Yakima Valley | 26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | ||
2011-03-05 vs Skagit Valley | 27 | 6/7 | 86% | 0/0 | 0% | 0/0 | 0% | 12 | 0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 19:07 | ||
2011-03-06 vs Clackamas | 28 | 0/4 | 0% | 0/0 | 0% | 6/6 | 100% | 6 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 22:40 | ||
2011-03-07 vs Peninsula | 29 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 6 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 22:06 | ||
2011-03-08 vs Big Bend | 30 | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 19:54 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 30 | 76/136 | 56% | 0/0 | 0% | 39/53 | 74% | 6.37 | 0.77 | 1.77 | 2.03 | 3.80 | 1.7 | 1.23 | 0.67 | 0.40 | 17.90 |
PREV |