Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Donald Cassell, Edmonds - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 5' 09", Point Guard Previous School: Highline Hometown: West Seattle | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-20 vs Wenatchee Valley | 1 | 3/10 | 30% | 0/4 | 0% | 0/1 | 0% | 6 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 37:52 | ||
2010-12-03 vs Highline | 2 | 2/7 | 29% | 1/2 | 50% | 0/0 | 0% | 5 | 3 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 28:45 | ||
2010-12-04 vs Gonzaga Club | 3 | 4/7 | 57% | 0/0 | 0% | 3/5 | 60% | 11 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 32:24 | ||
2010-12-05 vs Shoreline | 4 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 21:03 | ||
2010-12-11 vs Grays Harbor | 5 | 1/4 | 25% | 0/0 | 0% | 4/4 | 100% | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 20:54 | ||
2010-12-17 vs S. Puget Sound | 6 | 0/3 | 0% | 0/2 | 0% | 2/2 | 100% | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 22:39 | ||
2010-12-18 vs Blue Mountain | 7 | 7/17 | 41% | 0/1 | 0% | 6/13 | 46% | 20 | 3 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 38:56 | ||
2010-12-29 vs Lower Columbia | 8 | 4/11 | 36% | 0/1 | 0% | 3/3 | 100% | 11 | 4 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 37:58 | ||
2011-01-05 vs Seattle | 9 | 1/7 | 14% | 1/3 | 33% | 2/4 | 50% | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 15:07 | ||
2011-01-08 vs Skagit Valley | 10 | 2/6 | 33% | 0/0 | 0% | 4/6 | 67% | 8 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 32:53 | ||
2011-01-12 vs Whatcom | 11 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13:03 | ||
2011-01-17 vs Everett | 12 | 3/9 | 33% | 0/1 | 0% | 1/6 | 17% | 7 | 6 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 31:26 | ||
2011-01-19 vs Peninsula | 13 | 4/8 | 50% | 0/1 | 0% | 0/0 | 0% | 8 | 1 | 2 | 2 | 4 | 5 | 4 | 1 | 0 | 31:31 | ||
2011-01-22 vs Shoreline | 14 | 1/6 | 17% | 0/2 | 0% | 0/1 | 0% | 2 | 3 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 30:10 | ||
2011-01-26 vs Olympic | 15 | 5/11 | 45% | 1/4 | 25% | 1/3 | 33% | 12 | 5 | 4 | 5 | 9 | 0 | 2 | 5 | 0 | 36:54 | ||
2011-01-29 vs Bellevue | 16 | 4/5 | 80% | 0/0 | 0% | 1/6 | 17% | 9 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 27:33 | ||
2011-02-02 vs Seattle | 17 | 3/7 | 43% | 0/0 | 0% | 8/10 | 80% | 14 | 2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 37:27 | ||
2011-02-05 vs Skagit Valley | 18 | 2/4 | 50% | 0/1 | 0% | 1/2 | 50% | 5 | 4 | 0 | 3 | 3 | 4 | 6 | 3 | 0 | 29:39 | ||
2011-02-09 vs Whatcom | 19 | 2/6 | 33% | 0/0 | 0% | 0/2 | 0% | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 34:21 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 19 | 49/133 | 37% | 3/22 | 14% | 36/68 | 53% | 7.21 | 2.74 | 0.84 | 2.79 | 3.63 | 2.6 | 2.00 | 1.47 | 0.11 | 28.95 |
PREV |