Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Devin Andrews, Everett - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 07", Guard Previous School: West Seattle Hometown: Seattle, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-26 vs Yakima Valley | 1 | 6/8 | 75% | 0/0 | 0% | 0/1 | 0% | 12 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17:05 | ||
2010-11-27 vs Centralia | 2 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11:48 | ||
2010-12-04 vs Tacoma | 3 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:45 | ||
2010-12-17 vs Spokane | 4 | 4/8 | 50% | 0/0 | 0% | 1/2 | 50% | 9 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 14:02 | ||
2010-12-18 vs Lane | 5 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:25 | ||
2010-12-28 vs Tacoma | 6 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 12:39 | ||
2010-12-29 vs Linn-Benton | 7 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 13:24 | ||
2011-01-05 vs Skagit Valley | 8 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5:39 | ||
2011-01-08 vs Olympic | 9 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 11:56 | ||
2011-01-12 vs Seattle | 10 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 9:18 | ||
2011-01-15 vs Whatcom | 11 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 11:14 | ||
2011-01-17 vs Edmonds | 12 | 4/4 | 100% | 0/0 | 0% | 0/0 | 0% | 8 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 19:41 | ||
2011-01-22 vs Peninsula | 13 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 19:09 | ||
2011-01-26 vs Bellevue | 14 | 3/7 | 43% | 0/0 | 0% | 0/2 | 0% | 6 | 1 | 6 | 2 | 8 | 0 | 1 | 2 | 3 | 20:47 | ||
2011-01-29 vs Shoreline | 15 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 14:48 | ||
2011-02-02 vs Skagit Valley | 16 | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 4 | 3 | 7 | 3 | 0 | 0 | 5 | 26:36 | ||
2011-02-05 vs Olympic | 17 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 17:53 | ||
2011-02-09 vs Seattle | 18 | 4/9 | 44% | 0/0 | 0% | 1/3 | 33% | 9 | 1 | 1 | 6 | 7 | 4 | 0 | 0 | 7 | 33:19 | ||
2011-02-12 vs Whatcom | 19 | 3/7 | 43% | 0/0 | 0% | 3/4 | 75% | 9 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 17:05 | ||
2011-02-16 vs Edmonds | 20 | 3/10 | 30% | 0/0 | 0% | 0/0 | 0% | 6 | 1 | 8 | 3 | 11 | 2 | 4 | 0 | 7 | 28:13 | ||
2011-02-21 vs Peninsula | 21 | 6/9 | 67% | 0/0 | 0% | 0/0 | 0% | 12 | 1 | 4 | 4 | 8 | 3 | 2 | 2 | 2 | 31:24 | ||
2011-02-23 vs Bellevue | 22 | 1/4 | 25% | 0/0 | 0% | 3/4 | 75% | 5 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 7 | 29:42 | ||
2011-02-26 vs Shoreline | 23 | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 6 | 0 | 5 | 10 | 15 | 5 | 2 | 1 | 5 | 24:14 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 23 | 48/111 | 43% | 0/0 | 0% | 8/16 | 50% | 4.52 | 0.57 | 2.61 | 2.39 | 5.00 | 1.8 | 0.78 | 0.48 | 2.43 | 17.09 |
PREV |