Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Otho Lesure, Mt. Hood - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 03", Guard/Forward Previous School: Roosevelt Hometown: Portland, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-26 vs Centralia | 1 | 4/8 | 50% | 2/4 | 50% | 2/2 | 100% | 12 | 3 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 23:39 | ||
2010-11-27 vs Yakima Valley | 2 | 2/7 | 29% | 1/1 | 100% | 2/4 | 50% | 7 | 1 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 25:48 | ||
2010-11-28 vs Lower Columbia | 3 | 1/6 | 17% | 0/2 | 0% | 3/4 | 75% | 5 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 34:02 | ||
2010-12-03 vs Walla Walla | 4 | 4/4 | 100% | 1/1 | 100% | 1/1 | 100% | 10 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 24:35 | ||
2010-12-04 vs Big Bend | 5 | 4/12 | 33% | 2/6 | 33% | 2/2 | 100% | 12 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 29:52 | ||
2010-12-10 vs Blue Mountain | 6 | 4/8 | 50% | 2/3 | 67% | 6/8 | 75% | 16 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 30:53 | ||
2010-12-17 vs Centralia | 7 | 3/4 | 75% | 0/1 | 0% | 0/1 | 0% | 6 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 15:43 | ||
2010-12-18 vs Columbia Basin | 8 | 5/7 | 71% | 3/4 | 75% | 2/4 | 50% | 15 | 5 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 28:02 | ||
2010-12-19 vs Spokane | 9 | 5/8 | 63% | 0/1 | 0% | 2/2 | 100% | 12 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 21:21 | ||
2010-12-30 vs Columbia Basin | 10 | 4/8 | 50% | 1/2 | 50% | 0/0 | 0% | 9 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 20:49 | ||
2011-01-04 vs Blue Mountain | 11 | 4/7 | 57% | 3/3 | 100% | 7/8 | 88% | 18 | 3 | 1 | 4 | 5 | 3 | 5 | 1 | 0 | 33:22 | ||
2011-01-08 vs Portland | 12 | 2/7 | 29% | 2/6 | 33% | 3/4 | 75% | 9 | 3 | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 27:01 | ||
2011-01-14 vs Lane | 13 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10:45 | ||
2011-01-15 vs Linn-Benton | 14 | 2/6 | 33% | 1/3 | 33% | 0/0 | 0% | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 21:51 | ||
2011-01-19 vs Clackamas | 15 | 6/10 | 60% | 1/4 | 25% | 10/11 | 91% | 23 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 27:56 | ||
2011-01-22 vs Chemeketa | 16 | 6/11 | 55% | 2/5 | 40% | 2/3 | 67% | 16 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 33:33 | ||
2011-01-28 vs Umpqua | 17 | 0/4 | 0% | 0/2 | 0% | 2/2 | 100% | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17:34 | ||
2011-01-29 vs SW Oregon | 18 | 2/5 | 40% | 0/1 | 0% | 3/5 | 60% | 7 | 4 | 1 | 6 | 7 | 0 | 4 | 1 | 0 | 24:59 | ||
2011-02-05 vs Portland | 19 | 2/5 | 40% | 0/2 | 0% | 3/3 | 100% | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 20:00 | ||
2011-02-11 vs Linn-Benton | 20 | 2/3 | 67% | 1/1 | 100% | 0/0 | 0% | 5 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 15:01 | ||
2011-02-12 vs Lane | 21 | 1/3 | 33% | 0/1 | 0% | 2/2 | 100% | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 24:17 | ||
2011-02-16 vs Chemeketa | 22 | 2/3 | 67% | 0/1 | 0% | 2/3 | 67% | 6 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 17:20 | ||
2011-02-19 vs Clackamas | 23 | 3/7 | 43% | 0/3 | 0% | 4/4 | 100% | 10 | 4 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 26:42 | ||
2011-02-25 vs SW Oregon | 24 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 15:27 | ||
2011-02-26 vs Umpqua | 25 | 3/5 | 60% | 0/1 | 0% | 2/2 | 100% | 8 | 4 | 0 | 4 | 4 | 0 | 5 | 3 | 0 | 23:48 | ||
2011-03-05 vs Highline | 26 | 6/10 | 60% | 1/3 | 33% | 1/1 | 100% | 14 | 2 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 31:48 | ||
2011-03-06 vs Whatcom | 27 | 5/8 | 63% | 0/1 | 0% | 0/0 | 0% | 10 | 5 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 29:35 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 27 | 83/171 | 49% | 23/66 | 35% | 61/76 | 80% | 9.26 | 2.52 | 1.00 | 2.19 | 3.19 | 2.1 | 2.44 | 0.85 | 0.07 | 23.74 |
PREV |