Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Justin Downer, Skagit Valley - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 01", Guard Previous School: Mount Si Hometown: North Bend, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-26 vs Grays Harbor | 1 | 3/10 | 30% | 0/6 | 0% | 3/9 | 33% | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 24:11 | ||
2010-11-27 vs Wenatchee Valley | 2 | 2/6 | 33% | 1/4 | 25% | 2/2 | 100% | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:41 | ||
2010-12-04 vs Wenatchee Valley | 3 | 4/8 | 50% | 3/5 | 60% | 0/0 | 0% | 11 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17:21 | ||
2010-12-17 vs Big Bend | 4 | 2/6 | 33% | 2/5 | 40% | 0/0 | 0% | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10:29 | ||
2010-12-18 vs Pierce | 5 | 2/5 | 40% | 2/4 | 50% | 0/0 | 0% | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 14:02 | ||
2011-01-05 vs Everett | 6 | 7/10 | 70% | 4/5 | 80% | 2/4 | 50% | 20 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 24:39 | ||
2011-01-08 vs Edmonds | 7 | 7/11 | 64% | 7/9 | 78% | 0/0 | 0% | 21 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11:12 | ||
2011-01-12 vs Peninsula | 8 | 2/5 | 40% | 2/4 | 50% | 0/0 | 0% | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 16:01 | ||
2011-01-15 vs Shoreline | 9 | 7/10 | 70% | 6/8 | 75% | 2/4 | 50% | 22 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 18:17 | ||
2011-01-17 vs Bellevue | 10 | 2/7 | 29% | 1/3 | 33% | 5/6 | 83% | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 24:55 | ||
2011-01-19 vs Olympic | 11 | 1/4 | 25% | 0/2 | 0% | 1/2 | 50% | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29:00 | ||
2011-01-26 vs Whatcom | 12 | 6/10 | 60% | 5/9 | 56% | 0/0 | 0% | 17 | 0 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 29:56 | ||
2011-01-29 vs Seattle | 13 | 5/8 | 63% | 5/8 | 63% | 0/2 | 0% | 15 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 21:17 | ||
2011-02-02 vs Everett | 14 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 14:12 | ||
2011-02-05 vs Edmonds | 15 | 1/7 | 14% | 0/5 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9:46 | ||
2011-02-09 vs Peninsula | 16 | 6/9 | 67% | 6/8 | 75% | 2/2 | 100% | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:03 | ||
2011-02-12 vs Shoreline | 17 | 4/8 | 50% | 2/6 | 33% | 0/0 | 0% | 10 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 19:12 | ||
2011-02-16 vs Bellevue | 18 | 4/14 | 29% | 3/13 | 23% | 2/2 | 100% | 13 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 25:03 | ||
2011-02-19 vs Olympic | 19 | 4/7 | 57% | 4/6 | 67% | 0/0 | 0% | 12 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 15:34 | ||
2011-02-23 vs Whatcom | 20 | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12:21 | ||
2011-03-05 vs Spokane | 21 | 3/12 | 25% | 2/8 | 25% | 0/0 | 0% | 8 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 21:49 | ||
2011-03-06 vs Clark | 22 | 1/12 | 8% | 1/9 | 11% | 0/0 | 0% | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 26:42 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 22 | 73/175 | 42% | 56/133 | 42% | 21/35 | 60% | 10.14 | 0.45 | 0.27 | 1.45 | 1.73 | 1.8 | 1.41 | 0.59 | 0.00 | 18.64 |
PREV |