Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Pedro Farias, Wenatchee Valley - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 00", Guard Previous School: Cashmere Hometown: Cashmere, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-20 vs Edmonds | 1 | 0/2 | 0% | 0/0 | 0% | 2/3 | 67% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:27 | ||
2010-11-26 vs Portland | 2 | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:11 | ||
2010-11-27 vs Skagit Valley | 3 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 17:00 | ||
2010-12-04 vs Skagit Valley | 4 | 2/4 | 50% | 1/1 | 100% | 0/0 | 0% | 5 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 12:30 | ||
2010-12-10 vs WVC Alumni | 5 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 14:14 | ||
2010-12-17 vs Lower Columbia | 6 | 2/3 | 67% | 2/3 | 67% | 1/2 | 50% | 7 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 16:32 | ||
2010-12-18 vs Portland | 7 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:00 | ||
2010-12-19 vs Chemeketa | 8 | 2/5 | 40% | 1/3 | 33% | 0/2 | 0% | 5 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 19:09 | ||
2010-12-27 vs Portland | 9 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 12:56 | ||
2010-12-28 vs Umpqua | 10 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8:31 | ||
2011-01-08 vs Yakima Valley | 11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 12:05 | ||
2011-01-12 vs Spokane | 12 | 0/6 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 20:36 | ||
2011-01-15 vs Big Bend | 13 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2:53 | ||
2011-01-19 vs Columbia Basin | 14 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | ||
2011-01-28 vs Treasure Valley | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | ||
2011-01-29 vs Blue Mountain | 16 | 2/2 | 100% | 0/0 | 0% | 1/1 | 100% | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:59 | ||
2011-02-02 vs Yakima Valley | 17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:25 | ||
2011-02-05 vs Spokane | 18 | 1/3 | 33% | 1/1 | 100% | 0/0 | 0% | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 19:58 | ||
2011-02-09 vs Columbia Basin | 19 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:45 | ||
2011-02-12 vs Walla Walla | 20 | 2/4 | 50% | 2/3 | 67% | 0/0 | 0% | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:41 | ||
2011-02-18 vs Blue Mountain | 21 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3:11 | ||
2011-02-19 vs Treasure Valley | 22 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6:39 | ||
2011-02-23 vs Big Bend | 23 | 2/4 | 50% | 1/2 | 50% | 0/1 | 0% | 5 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 13:09 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 23 | 18/59 | 31% | 10/32 | 31% | 4/9 | 44% | 2.17 | 0.91 | 0.13 | 1.13 | 1.26 | 0.9 | 1.22 | 0.17 | 0.00 | 10.74 |
PREV |