Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Jordan Steele, Walla Walla - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 06", Forward Previous School: Pocatello Hometown: Pocatello, ID | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-19 vs Linfield JV | 1 | 2/9 | 22% | 0/2 | 0% | 1/1 | 100% | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13:25 | ||
2010-12-03 vs Mt. Hood | 2 | 3/8 | 38% | 3/7 | 43% | 2/4 | 50% | 11 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 24:53 | ||
2010-12-04 vs Columbia Basin | 3 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:01 | ||
2010-12-10 vs Quest University | 4 | 4/6 | 67% | 3/4 | 75% | 0/0 | 0% | 11 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 20:10 | ||
2010-12-11 vs Olympic | 5 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:07 | ||
2010-12-17 vs Green River | 6 | 4/8 | 50% | 3/7 | 43% | 0/0 | 0% | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 25:42 | ||
2010-12-18 vs Clackamas | 7 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 17:22 | ||
2010-12-19 vs S. Puget Sound | 8 | 7/9 | 78% | 4/6 | 67% | 0/0 | 0% | 18 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20:03 | ||
2010-12-28 vs Linn-Benton | 9 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 6 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 15:11 | ||
2010-12-29 vs Tacoma | 10 | 1/2 | 50% | 1/1 | 100% | 2/2 | 100% | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 17:34 | ||
2010-12-30 vs Peninsula | 11 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5:26 | ||
2011-01-08 vs Columbia Basin | 12 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9:51 | ||
2011-01-12 vs Blue Mountain | 13 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10:04 | ||
2011-01-15 vs Treasure Valley | 14 | 4/6 | 67% | 4/5 | 80% | 0/0 | 0% | 12 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 17:43 | ||
2011-01-19 vs Yakima Valley | 15 | 0/1 | 0% | 0/1 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:43 | ||
2011-01-22 vs Wenatchee Valley | 16 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17:04 | ||
2011-01-26 vs Spokane | 17 | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 5 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 12:57 | ||
2011-01-29 vs Big Bend | 18 | 3/8 | 38% | 2/5 | 40% | 0/0 | 0% | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 18:30 | ||
2011-02-02 vs Columbia Basin | 19 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:11 | ||
2011-02-05 vs Treasure Valley | 20 | 2/4 | 50% | 2/4 | 50% | 2/2 | 100% | 8 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 11:25 | ||
2011-02-09 vs Yakima Valley | 21 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 9 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 30:31 | ||
2011-02-12 vs Wenatchee Valley | 22 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 6 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 29:21 | ||
2011-02-16 vs Spokane | 23 | 2/3 | 67% | 1/2 | 50% | 0/0 | 0% | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9:46 | ||
2011-02-19 vs Big Bend | 24 | 4/8 | 50% | 4/7 | 57% | 0/0 | 0% | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:44 | ||
2011-02-23 vs Blue Mountain | 25 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8:39 | ||
2011-03-05 vs Bellevue | 26 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10:56 | ||
2011-03-06 vs Linn-Benton | 27 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:05 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 27 | 53/122 | 43% | 41/95 | 43% | 7/10 | 70% | 5.70 | 0.37 | 0.26 | 1.44 | 1.70 | 1.7 | 0.48 | 0.44 | 0.41 | 14.44 |
PREV |