Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Josh Lokeno, Clackamas - 2011-12 Season Summary | ||||||||||||||||||
Sophomore, 6' 00", Point Guard Previous School: Crater Hometown: Medford, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-11-18 vs Linfield JV | 1 | 4/8 | 50% | 0/1 | 0% | 2/2 | 100% | 10 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 24:29 | ||
2011-11-25 vs NW Indian College | 2 | 2/3 | 67% | 0/0 | 0% | 1/2 | 50% | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 19:14 | ||
2011-11-26 vs Tacoma | 3 | 4/8 | 50% | 1/3 | 33% | 2/3 | 67% | 11 | 4 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 36:32 | ||
2011-11-27 vs Walla Walla | 4 | 0/5 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 2 | 1 | 2 | 3 | 4 | 6 | 1 | 1 | 30:43 | ||
2011-11-29 vs Clark | 5 | 1/3 | 33% | 0/1 | 0% | 3/4 | 75% | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 22:07 | ||
2011-12-08 vs Highline | 6 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 3 | 5 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 25:47 | ||
2011-12-09 vs Bellevue | 7 | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 26:52 | ||
2011-12-16 vs Bellevue | 8 | 2/6 | 33% | 1/2 | 50% | 0/0 | 0% | 5 | 2 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 25:48 | ||
2011-12-17 vs Pierce | 9 | 2/2 | 100% | 1/1 | 100% | 0/0 | 0% | 5 | 6 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 28:00 | ||
2011-12-28 vs Blue Mountain | 10 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 6 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 21:43 | ||
2011-12-29 vs Everett | 11 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 20:14 | ||
2011-12-30 vs Peninsula | 12 | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 4 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 23:16 | ||
2012-01-07 vs SW Oregon | 13 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 5 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 29:00 | ||
2012-01-11 vs Chemeketa | 14 | 2/6 | 33% | 0/3 | 0% | 1/2 | 50% | 5 | 6 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 31:35 | ||
2012-01-14 vs Linn-Benton | 15 | 4/6 | 67% | 1/1 | 100% | 2/3 | 67% | 11 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 35:34 | ||
2012-01-18 vs Mt. Hood | 16 | 2/4 | 50% | 1/1 | 100% | 2/2 | 100% | 7 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 28:19 | ||
2012-01-28 vs Umpqua | 17 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | ||
2012-02-04 vs SW Oregon | 18 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:27 | ||
2012-02-08 vs Chemeketa | 19 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:43 | ||
2012-02-11 vs Linn-Benton | 20 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4:44 | ||
2012-02-15 vs Mt. Hood | 21 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6:41 | ||
2012-02-18 vs Lane | 22 | 1/4 | 25% | 0/3 | 0% | 1/1 | 100% | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 18:50 | ||
2012-02-22 vs Portland | 23 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 4 | 6 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 22:15 | ||
2012-02-25 vs Umpqua | 24 | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 5 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 20:19 | ||
2012-03-03 vs Peninsula | 25 | 3/4 | 75% | 1/2 | 50% | 0/0 | 0% | 7 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 14:56 | ||
2012-03-04 vs S. Puget Sound | 26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7:41 | ||
2012-03-05 vs Bellevue | 27 | 3/7 | 43% | 0/1 | 0% | 2/2 | 100% | 8 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13:45 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 27 | 40/95 | 42% | 7/30 | 23% | 19/26 | 73% | 3.93 | 3.22 | 0.52 | 1.15 | 1.67 | 1.4 | 2.33 | 0.85 | 0.22 | 19.67 |
PREV |