Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Andre Dickson, Clackamas - 2011-12 Season Summary | ||||||||||||||||||
Sophomore, 6' 04", Power Forward Previous School: Madison Hometown: Portland, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-11-18 vs Linfield JV | 1 | 5/6 | 83% | 0/0 | 0% | 2/4 | 50% | 12 | 2 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 19:37 | ||
2011-11-25 vs NW Indian College | 2 | 3/5 | 60% | 0/0 | 0% | 2/7 | 29% | 8 | 0 | 5 | 5 | 10 | 4 | 2 | 0 | 0 | 20:41 | ||
2011-11-26 vs Tacoma | 3 | 1/5 | 20% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 1 | 6 | 7 | 4 | 4 | 0 | 1 | 17:01 | ||
2011-11-27 vs Walla Walla | 4 | 2/5 | 40% | 0/0 | 0% | 1/3 | 33% | 5 | 0 | 4 | 7 | 11 | 4 | 1 | 1 | 0 | 22:37 | ||
2011-11-29 vs Clark | 5 | 5/8 | 63% | 0/0 | 0% | 3/6 | 50% | 13 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 27:34 | ||
2011-12-08 vs Highline | 6 | 1/3 | 33% | 1/1 | 100% | 0/0 | 0% | 3 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 20:46 | ||
2011-12-09 vs Bellevue | 7 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 9:18 | ||
2011-12-16 vs Bellevue | 8 | 4/5 | 80% | 0/0 | 0% | 2/2 | 100% | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14:51 | ||
2011-12-17 vs Pierce | 9 | 6/10 | 60% | 0/0 | 0% | 1/2 | 50% | 13 | 1 | 3 | 2 | 5 | 3 | 4 | 4 | 0 | 23:32 | ||
2011-12-28 vs Blue Mountain | 10 | 3/6 | 50% | 0/0 | 0% | 1/3 | 33% | 7 | 3 | 3 | 4 | 7 | 3 | 0 | 4 | 1 | 26:06 | ||
2011-12-29 vs Everett | 11 | 2/4 | 50% | 0/0 | 0% | 0/2 | 0% | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 16:35 | ||
2011-12-30 vs Peninsula | 12 | 1/11 | 9% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 36:53 | ||
2012-01-07 vs SW Oregon | 13 | 2/5 | 40% | 0/0 | 0% | 1/5 | 20% | 5 | 1 | 5 | 2 | 7 | 5 | 2 | 1 | 0 | 16:00 | ||
2012-01-11 vs Chemeketa | 14 | 4/8 | 50% | 0/0 | 0% | 1/2 | 50% | 9 | 2 | 5 | 5 | 10 | 4 | 2 | 3 | 0 | 31:25 | ||
2012-01-14 vs Linn-Benton | 15 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 6 | 4 | 5 | 3 | 8 | 4 | 0 | 2 | 0 | 23:42 | ||
2012-01-18 vs Mt. Hood | 16 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 20:23 | ||
2012-01-21 vs Lane | 17 | 6/7 | 86% | 0/0 | 0% | 2/4 | 50% | 14 | 0 | 3 | 1 | 4 | 3 | 0 | 3 | 1 | 25:17 | ||
2012-01-25 vs Portland | 18 | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 8 | 2 | 4 | 1 | 5 | 1 | 1 | 4 | 0 | 21:49 | ||
2012-01-28 vs Umpqua | 19 | 1/5 | 20% | 0/1 | 0% | 5/8 | 63% | 7 | 3 | 2 | 6 | 8 | 2 | 3 | 2 | 0 | 21:49 | ||
2012-02-04 vs SW Oregon | 20 | 3/5 | 60% | 0/0 | 0% | 2/2 | 100% | 8 | 0 | 4 | 4 | 8 | 2 | 2 | 3 | 2 | 22:25 | ||
2012-02-08 vs Chemeketa | 21 | 2/4 | 50% | 0/1 | 0% | 1/3 | 33% | 5 | 4 | 1 | 5 | 6 | 5 | 1 | 2 | 1 | 27:02 | ||
2012-02-11 vs Linn-Benton | 22 | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 8 | 0 | 3 | 6 | 9 | 3 | 2 | 4 | 1 | 28:47 | ||
2012-02-15 vs Mt. Hood | 23 | 1/2 | 50% | 0/0 | 0% | 1/3 | 33% | 3 | 4 | 3 | 3 | 6 | 1 | 1 | 7 | 0 | 20:38 | ||
2012-02-18 vs Lane | 24 | 1/2 | 50% | 0/0 | 0% | 3/4 | 75% | 5 | 3 | 3 | 2 | 5 | 1 | 4 | 3 | 0 | 11:34 | ||
2012-02-22 vs Portland | 25 | 3/5 | 60% | 0/0 | 0% | 2/4 | 50% | 8 | 1 | 1 | 5 | 6 | 3 | 0 | 5 | 0 | 17:14 | ||
2012-02-25 vs Umpqua | 26 | 6/9 | 67% | 0/0 | 0% | 0/2 | 0% | 12 | 1 | 1 | 3 | 4 | 3 | 2 | 4 | 1 | 21:37 | ||
2012-03-03 vs Peninsula | 27 | 4/9 | 44% | 0/0 | 0% | 0/1 | 0% | 8 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 22:01 | ||
2012-03-04 vs S. Puget Sound | 28 | 4/8 | 50% | 0/0 | 0% | 3/4 | 75% | 11 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 25:32 | ||
2012-03-05 vs Bellevue | 29 | 2/6 | 33% | 0/0 | 0% | 2/4 | 50% | 6 | 3 | 3 | 3 | 6 | 4 | 4 | 1 | 1 | 24:05 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 29 | 85/167 | 51% | 1/3 | 33% | 36/77 | 47% | 7.14 | 1.45 | 2.38 | 2.93 | 5.31 | 3.1 | 1.72 | 2.48 | 0.48 | 21.48 |
PREV |