Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Dominique Williams, Tacoma - 2011-12 Season Summary | ||||||||||||||||||
Sophomore, 5' 10", Guard Previous School: Curtis Hometown: Tacoma, Wa | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-11-25 vs Wenatchee Valley | 1 | 10/15 | 67% | 6/10 | 60% | 3/5 | 60% | 29 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 30:14 | ||
2011-11-26 vs Clackamas | 2 | 4/14 | 29% | 3/10 | 30% | 0/0 | 0% | 11 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 34:28 | ||
2011-11-27 vs Skagit Valley | 3 | 4/12 | 33% | 4/9 | 44% | 0/1 | 0% | 12 | 4 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 35:13 | ||
2011-12-03 vs Seattle | 4 | 5/13 | 38% | 3/8 | 38% | 0/0 | 0% | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 30:20 | ||
2011-12-10 vs NW Indian College | 5 | 7/16 | 44% | 3/7 | 43% | 3/4 | 75% | 20 | 4 | 0 | 3 | 3 | 1 | 1 | 4 | 1 | 29:43 | ||
2011-12-16 vs Blue Mountain | 6 | 6/12 | 50% | 4/8 | 50% | 0/0 | 0% | 16 | 1 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 31:11 | ||
2011-12-17 vs Shoreline | 7 | 3/8 | 38% | 2/4 | 50% | 0/0 | 0% | 8 | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 29:51 | ||
2011-12-18 vs Clark | 8 | 3/17 | 18% | 2/10 | 20% | 0/0 | 0% | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 37:17 | ||
2011-12-28 vs Linn-Benton | 9 | 4/10 | 40% | 2/5 | 40% | 4/6 | 67% | 14 | 6 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 38:46 | ||
2011-12-29 vs Peninsula | 10 | 3/9 | 33% | 2/6 | 33% | 0/0 | 0% | 8 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 29:26 | ||
2011-12-30 vs Everett | 11 | 5/11 | 45% | 2/6 | 33% | 5/6 | 83% | 17 | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 38:02 | ||
2012-01-07 vs Pierce | 12 | 3/10 | 30% | 1/4 | 25% | 0/0 | 0% | 7 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 32:56 | ||
2012-01-09 vs Grays Harbor | 13 | 11/16 | 69% | 9/13 | 69% | 3/4 | 75% | 34 | 4 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 33:11 | ||
2012-01-11 vs Centralia | 14 | 4/9 | 44% | 1/3 | 33% | 0/1 | 0% | 9 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 35:42 | ||
2012-01-14 vs Highline | 15 | 2/8 | 25% | 1/4 | 25% | 1/2 | 50% | 6 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 34:39 | ||
2012-01-23 vs S. Puget Sound | 16 | 7/13 | 54% | 2/7 | 29% | 1/2 | 50% | 17 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 36:33 | ||
2012-01-25 vs Lower Columbia | 17 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 19:04 | ||
2012-01-28 vs Green River | 18 | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 21:12 | ||
2012-02-04 vs Pierce | 19 | 4/14 | 29% | 2/8 | 25% | 0/0 | 0% | 10 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 34:42 | ||
2012-02-06 vs Clark | 20 | 8/19 | 42% | 1/6 | 17% | 6/6 | 100% | 23 | 2 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 40:00 | ||
2012-02-08 vs Grays Harbor | 21 | 6/15 | 40% | 2/10 | 20% | 0/0 | 0% | 14 | 3 | 0 | 4 | 4 | 1 | 5 | 3 | 0 | 30:02 | ||
2012-02-11 vs Centralia | 22 | 1/7 | 14% | 1/4 | 25% | 0/0 | 0% | 3 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 28:31 | ||
2012-02-13 vs Highline | 23 | 2/10 | 20% | 2/5 | 40% | 0/0 | 0% | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 33:01 | ||
2012-02-15 vs S. Puget Sound | 24 | 9/22 | 41% | 5/12 | 42% | 3/4 | 75% | 26 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 33:21 | ||
2012-02-18 vs Clark | 25 | 6/12 | 50% | 3/7 | 43% | 0/0 | 0% | 15 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 36:43 | ||
2012-02-22 vs Lower Columbia | 26 | 8/18 | 44% | 4/9 | 44% | 0/0 | 0% | 20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 37:22 | ||
2012-02-25 vs Green River | 27 | 6/16 | 38% | 3/8 | 38% | 1/1 | 100% | 16 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 37:04 | ||
2012-03-03 vs Walla Walla | 28 | 4/15 | 27% | 1/5 | 20% | 1/4 | 25% | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 38:43 | ||
2012-03-04 vs Mt. Hood | 29 | 3/10 | 30% | 0/6 | 0% | 0/0 | 0% | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 33:22 | ||
2012-03-05 vs Big Bend | 30 | 8/16 | 50% | 5/7 | 71% | 2/4 | 50% | 23 | 2 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 38:37 | ||
2012-03-06 vs Chemeketa | 31 | 11/22 | 50% | 6/14 | 43% | 8/10 | 80% | 36 | 5 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | 38:48 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 31 | 160/398 | 40% | 83/219 | 38% | 41/60 | 68% | 14.32 | 2.61 | 0.42 | 2.90 | 3.32 | 1.4 | 1.68 | 1.42 | 0.10 | 33.06 |
PREV |