Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
15 | Dunn, Taylor | 29 | 225/476 | 47% | 49/117 | 42% | 108/138 | 78% | 607 | 20.93 | 36 | 62 | 2.14 | 49 | 75 | 124 | 4.28 | 39 | 77 | 47 | 1.62 | 4 | 0.14 | 908 | |
24 | Ball, Brett | 29 | 170/354 | 48% | 5/24 | 21% | 38/65 | 58% | 383 | 13.21 | 26 | 30 | 1.03 | 101 | 171 | 272 | 9.38 | 68 | 49 | 16 | 0.55 | 11 | 0.38 | 834 | |
32 | Walter, Paul | 28 | 136/346 | 39% | 66/169 | 39% | 28/42 | 67% | 366 | 13.07 | 31 | 73 | 2.61 | 56 | 146 | 202 | 7.21 | 53 | 53 | 48 | 1.71 | 14 | 0.50 | 891 | |
21 | Dickson, Andre | 29 | 85/167 | 51% | 1/3 | 33% | 36/77 | 47% | 207 | 7.14 | 14 | 42 | 1.45 | 69 | 85 | 154 | 5.31 | 90 | 50 | 72 | 2.48 | 14 | 0.48 | 623 | |
25 | Loul, Alex | 29 | 73/167 | 44% | 18/41 | 44% | 32/41 | 78% | 196 | 6.76 | 23 | 35 | 1.21 | 49 | 67 | 116 | 4.00 | 68 | 38 | 22 | 0.76 | 13 | 0.45 | 555 | |
12 | Dewitt, Jake | 28 | 47/112 | 42% | 13/39 | 33% | 27/34 | 79% | 134 | 4.79 | 13 | 56 | 2.00 | 16 | 39 | 55 | 1.96 | 28 | 51 | 22 | 0.79 | 8 | 0.29 | 631 | |
11 | Lokeno, Josh | 27 | 40/95 | 42% | 7/30 | 23% | 19/26 | 73% | 106 | 3.93 | 11 | 87 | 3.22 | 14 | 31 | 45 | 1.67 | 39 | 63 | 23 | 0.85 | 6 | 0.22 | 531 | |
20 | Jackson, Malcolm | 29 | 27/57 | 47% | 13/29 | 45% | 8/13 | 62% | 75 | 2.59 | 10 | 26 | 0.90 | 12 | 30 | 42 | 1.45 | 70 | 26 | 16 | 0.55 | 4 | 0.14 | 311 | |
33 | Bryant, Matt | 23 | 18/40 | 45% | 0/0 | 0% | 5/21 | 24% | 41 | 1.78 | 12 | 5 | 0.22 | 19 | 29 | 48 | 2.09 | 22 | 13 | 1 | 0.04 | 10 | 0.43 | 141 | |
10 | Charlish, Riley | 23 | 9/46 | 20% | 7/40 | 18% | 8/10 | 80% | 33 | 1.43 | 10 | 10 | 0.43 | 2 | 9 | 11 | 0.48 | 19 | 10 | 11 | 0.48 | 0 | 0.00 | 154 | |
23 | Weaver, Andrew | 22 | 5/14 | 36% | 0/2 | 0% | 1/4 | 25% | 11 | 0.50 | 3 | 1 | 0.05 | 6 | 14 | 20 | 0.91 | 5 | 7 | 3 | 0.14 | 1 | 0.05 | 91 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Clackamas | 29 | 835/1874 | 45% | 179/494 | 36% | 310/471 | 66% | 2159 | 74.45 | 70.0 | 1.15 | 103 | 427 | 14.72 | 461 | 766 | 1227 | 42.31 | 501 | 447 | 284 | 9.79 | 85 | 2.93 | |
Opponents | 29 | 732/1741 | 42% | 176/574 | 31% | 389/558 | 70% | 2029 | 69.97 | 70.0 | 1.09 | 100 | 341 | 11.76 | 339 | 682 | 1021 | 35.21 | 448 | 440 | 263 | 9.07 | 51 | 1.76 |
PREV |