Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
11 | Ali, Nkosi | 24 | 167/305 | 55% | 0/3 | 0% | 58/104 | 56% | 392 | 16.33 | 30 | 41 | 1.71 | 103 | 152 | 255 | 10.63 | 80 | 70 | 33 | 1.38 | 52 | 2.17 | 646 | |
20 | Christopher, Robert | 24 | 128/277 | 46% | 0/4 | 0% | 72/105 | 69% | 328 | 13.67 | 33 | 44 | 1.83 | 73 | 122 | 195 | 8.13 | 54 | 71 | 32 | 1.33 | 1 | 0.04 | 808 | |
0 | Lewis, Jayson | 24 | 88/258 | 34% | 44/137 | 32% | 21/25 | 84% | 241 | 10.04 | 27 | 48 | 2.00 | 42 | 51 | 93 | 3.88 | 47 | 38 | 35 | 1.46 | 2 | 0.08 | 701 | |
3 | Youngblood, Josh | 24 | 63/181 | 35% | 40/115 | 35% | 9/10 | 90% | 175 | 7.29 | 25 | 52 | 2.17 | 16 | 49 | 65 | 2.71 | 45 | 46 | 14 | 0.58 | 1 | 0.04 | 620 | |
13 | Moore, ReDell | 23 | 45/144 | 31% | 12/37 | 32% | 38/52 | 73% | 140 | 6.09 | 15 | 52 | 2.26 | 15 | 38 | 53 | 2.30 | 53 | 52 | 26 | 1.13 | 1 | 0.04 | 623 | |
14 | Winston, Isaac | 15 | 34/120 | 28% | 9/32 | 28% | 6/21 | 29% | 83 | 5.53 | 18 | 53 | 3.53 | 14 | 38 | 52 | 3.47 | 28 | 44 | 29 | 1.93 | 0 | 0.00 | 410 | |
5 | Harris, Juwan | 25 | 54/125 | 43% | 0/0 | 0% | 23/49 | 47% | 131 | 5.24 | 17 | 23 | 0.92 | 38 | 59 | 97 | 3.88 | 56 | 31 | 25 | 1.00 | 4 | 0.16 | 364 | |
12 | Young, Jordan | 24 | 30/77 | 39% | 0/3 | 0% | 16/23 | 70% | 76 | 3.17 | 10 | 21 | 0.88 | 21 | 45 | 66 | 2.75 | 56 | 48 | 27 | 1.13 | 9 | 0.38 | 392 | |
1 | Wells, Zakarius | 5 | 4/11 | 36% | 0/1 | 0% | 3/5 | 60% | 11 | 2.20 | 4 | 9 | 1.80 | 0 | 5 | 5 | 1.00 | 7 | 7 | 5 | 1.00 | 0 | 0.00 | 66 | |
10 | McGhee, Terrick | 11 | 5/16 | 31% | 2/5 | 40% | 2/4 | 50% | 14 | 1.27 | 3 | 4 | 0.36 | 1 | 5 | 6 | 0.55 | 4 | 4 | 7 | 0.64 | 0 | 0.00 | 98 | |
24 | Keita, Ibrahima | 18 | 9/25 | 36% | 2/4 | 50% | 1/5 | 20% | 21 | 1.17 | 7 | 10 | 0.56 | 12 | 16 | 28 | 1.56 | 20 | 20 | 5 | 0.28 | 2 | 0.11 | 130 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Highline | 25 | 630/1551 | 41% | 109/341 | 32% | 251/407 | 62% | 1620 | 64.80 | 67.4 | 1.00 | 89 | 358 | 14.32 | 406 | 640 | 1046 | 41.84 | 453 | 452 | 241 | 9.64 | 73 | 2.92 | |
Opponents | 25 | 601/1547 | 39% | 147/441 | 33% | 337/515 | 65% | 1686 | 67.44 | 67.4 | 1.06 | 96 | 304 | 12.16 | 401 | 635 | 1036 | 41.44 | 393 | 422 | 292 | 11.68 | 52 | 2.08 |
PREV |