Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
2 | Alston, Aaron | 29 | 188/435 | 43% | 1/5 | 20% | 106/185 | 57% | 483 | 16.66 | 31 | 47 | 1.62 | 81 | 148 | 229 | 7.90 | 51 | 73 | 30 | 1.03 | 33 | 1.14 | 922 | |
32 | Burton, Taylor | 27 | 110/243 | 45% | 14/42 | 33% | 77/105 | 73% | 311 | 11.52 | 25 | 30 | 1.11 | 48 | 99 | 147 | 5.44 | 73 | 69 | 38 | 1.41 | 29 | 1.07 | 728 | |
21 | Rivard, Devon | 29 | 111/250 | 44% | 46/122 | 38% | 62/84 | 74% | 330 | 11.38 | 22 | 16 | 0.55 | 36 | 131 | 167 | 5.76 | 73 | 43 | 25 | 0.86 | 11 | 0.38 | 681 | |
10 | Skelton, Caden | 27 | 99/239 | 41% | 19/78 | 24% | 41/49 | 84% | 258 | 9.56 | 19 | 66 | 2.44 | 23 | 85 | 108 | 4.00 | 47 | 63 | 31 | 1.15 | 11 | 0.41 | 762 | |
11 | Robinson, Hank | 24 | 87/177 | 49% | 23/60 | 38% | 17/27 | 63% | 214 | 8.92 | 28 | 41 | 1.71 | 29 | 61 | 90 | 3.75 | 29 | 32 | 21 | 0.88 | 9 | 0.38 | 610 | |
22 | Bossio, Colin | 27 | 50/149 | 34% | 6/43 | 14% | 46/68 | 68% | 152 | 5.63 | 17 | 43 | 1.59 | 20 | 51 | 71 | 2.63 | 60 | 57 | 23 | 0.85 | 5 | 0.19 | 614 | |
3 | Roffler, JJ | 29 | 40/128 | 31% | 13/49 | 27% | 38/62 | 61% | 131 | 4.52 | 15 | 85 | 2.93 | 17 | 68 | 85 | 2.93 | 49 | 65 | 48 | 1.66 | 6 | 0.21 | 869 | |
20 | Austin, Garrett | 28 | 26/71 | 37% | 16/45 | 36% | 9/14 | 64% | 77 | 2.75 | 12 | 31 | 1.11 | 12 | 25 | 37 | 1.32 | 40 | 15 | 12 | 0.43 | 2 | 0.07 | 343 | |
45 | Tarleton, James | 12 | 6/11 | 55% | 0/0 | 0% | 4/6 | 67% | 16 | 1.33 | 8 | 1 | 0.08 | 1 | 1 | 2 | 0.17 | 6 | 2 | 1 | 0.08 | 1 | 0.08 | 27 | |
12 | Shaddy, Jordan | 11 | 4/9 | 44% | 2/4 | 50% | 2/2 | 100% | 12 | 1.09 | 6 | 1 | 0.09 | 2 | 7 | 9 | 0.82 | 3 | 3 | 0 | 0.00 | 0 | 0.00 | 42 | |
44 | Ward, Ian | 9 | 0/4 | 0% | 0/1 | 0% | 4/6 | 67% | 4 | 0.44 | 3 | 1 | 0.11 | 1 | 4 | 5 | 0.56 | 4 | 7 | 0 | 0.00 | 0 | 0.00 | 25 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Lower Columbia | 29 | 727/1727 | 42% | 141/451 | 31% | 407/610 | 67% | 2002 | 69.03 | 67.7 | 1.07 | 87 | 364 | 12.55 | 354 | 783 | 1137 | 39.21 | 442 | 466 | 235 | 8.10 | 108 | 3.72 | |
Opponents | 29 | 729/1839 | 40% | 165/522 | 32% | 340/507 | 67% | 1963 | 67.69 | 67.7 | 1.03 | 97 | 370 | 12.76 | 422 | 753 | 1175 | 40.52 | 523 | 476 | 272 | 9.38 | 71 | 2.45 |
PREV |