Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
10 | Downer, Justin | 22 | 109/289 | 38% | 66/181 | 36% | 48/72 | 67% | 332 | 15.09 | 30 | 39 | 1.77 | 15 | 52 | 67 | 3.05 | 44 | 56 | 20 | 0.91 | 3 | 0.14 | 618 | |
52 | Ganchenko, Michael | 23 | 108/265 | 41% | 39/99 | 39% | 31/40 | 78% | 286 | 12.43 | 27 | 25 | 1.09 | 33 | 72 | 105 | 4.57 | 57 | 46 | 25 | 1.09 | 11 | 0.48 | 542 | |
2 | Daniels, Dalton | 21 | 86/214 | 40% | 29/90 | 32% | 43/57 | 75% | 244 | 11.62 | 22 | 105 | 5.00 | 18 | 65 | 83 | 3.95 | 40 | 66 | 30 | 1.43 | 7 | 0.33 | 627 | |
3 | Newman, Riley | 15 | 58/150 | 39% | 8/37 | 22% | 41/53 | 77% | 165 | 11.00 | 24 | 44 | 2.93 | 23 | 57 | 80 | 5.33 | 12 | 33 | 21 | 1.40 | 0 | 0.00 | 418 | |
23 | Zimmerman, Brian | 11 | 42/70 | 60% | 0/1 | 0% | 9/21 | 43% | 93 | 8.45 | 16 | 5 | 0.45 | 44 | 40 | 84 | 7.64 | 34 | 13 | 11 | 1.00 | 28 | 2.55 | 197 | |
41 | Jeffries, Brad | 24 | 77/181 | 43% | 4/14 | 29% | 41/59 | 69% | 199 | 8.29 | 23 | 20 | 0.83 | 38 | 98 | 136 | 5.67 | 83 | 27 | 10 | 0.42 | 9 | 0.38 | 527 | |
22 | Young, Dominic | 16 | 35/76 | 46% | 1/1 | 100% | 26/42 | 62% | 97 | 6.06 | 16 | 3 | 0.19 | 19 | 21 | 40 | 2.50 | 18 | 19 | 5 | 0.31 | 0 | 0.00 | 187 | |
30 | Grimm, Jon | 24 | 53/100 | 53% | 0/2 | 0% | 18/27 | 67% | 124 | 5.17 | 12 | 10 | 0.42 | 34 | 55 | 89 | 3.71 | 39 | 31 | 15 | 0.63 | 5 | 0.21 | 362 | |
13 | Lambert, Elgin | 23 | 39/122 | 32% | 13/49 | 27% | 15/31 | 48% | 106 | 4.61 | 12 | 34 | 1.48 | 12 | 41 | 53 | 2.30 | 14 | 40 | 6 | 0.26 | 0 | 0.00 | 371 | |
43 | Fields, Rory | 24 | 44/94 | 47% | 0/1 | 0% | 11/33 | 33% | 99 | 4.13 | 13 | 36 | 1.50 | 52 | 75 | 127 | 5.29 | 70 | 51 | 17 | 0.71 | 12 | 0.50 | 484 | |
12 | Friese, Aaron | 21 | 16/73 | 22% | 10/30 | 33% | 12/21 | 57% | 54 | 2.57 | 13 | 17 | 0.81 | 10 | 21 | 31 | 1.48 | 24 | 21 | 12 | 0.57 | 1 | 0.05 | 273 | |
42 | Ladines, Isaac | 1 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 2.00 | 2 | 1 | 1.00 | 3 | 2 | 5 | 5.00 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 9 | |
1 | Peters, Cameron | 3 | 2/12 | 17% | 0/3 | 0% | 1/1 | 100% | 5 | 1.67 | 5 | 4 | 1.33 | 3 | 9 | 12 | 4.00 | 7 | 7 | 5 | 1.67 | 0 | 0.00 | 33 | |
15 | Omey, Parker | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 6 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Skagit Valley | 24 | 670/1652 | 41% | 170/510 | 33% | 296/457 | 65% | 1806 | 75.25 | 83.0 | 1.05 | 105 | 344 | 14.33 | 378 | 680 | 1058 | 44.08 | 443 | 430 | 180 | 7.50 | 76 | 3.17 | |
Opponents | 24 | 726/1622 | 45% | 184/517 | 36% | 355/550 | 65% | 1991 | 82.96 | 83.0 | 1.17 | 115 | 357 | 14.88 | 328 | 711 | 1039 | 43.29 | 416 | 381 | 225 | 9.38 | 83 | 3.46 |
PREV |