Men's Soccer Teams
Print Roster | View 2012 Game Results |
COLUMBIA BASIN COLLEGE |
|---|---|
![]() |
MASCOT: Hawks COLORS: Columbia Blue & Navy Blue |
| |
| FRONT ROW (L-R): Simon Linsday, Jose Ramirez, Adolfo Mora, Abner Chicas, Sam Villa, Fredy Rodriguez, Edgar Camacho, Enrique Romero MIDDLE ROW: Matt Helsley, Daniel Hernandez, Jeff Ruiz, Edgar Llamas, Jovanny Llamas, Austin Davin, Jaime Tenorio, Owen Rodriguez, Jesse Esquivel, Rolando Garcia BACK ROW: Antonio Gonzalez, Javy Carvajal, Erik Ruiz, Josh Mendoza, Trevor Novobielski, Daniel Razo, Mohammed Aziz, Guillermo Silvs, Richard Renteria, Ivan Barragan, Christian Tenney | |
| H# | A# | Name | YR | HT | Pos. | HS | Home |
|---|---|---|---|---|---|---|---|
| 0 | 0 | Rolando Garcia | Fr | 5-11 | GK | Stayton | Stayton, OR |
| 1 | 1 | Christian Tenney | Fr | 6-05 | GK | Hanford | Burbank, WA |
| 2 | 2 | Ivan Barragan | So | 5-10 | F | Connell | Connell, WA |
| 3 | 3 | Josh Medoza | So | 5-11 | DF | Southridge | Kennewick, WA |
| 4 | 4 | Owen Rodriguez | Fr | 5-06 | DF | Othello | Othello, WA |
| 5 | 5 | David Covarrubias | Fr | 5-09 | MF | Kennewick | Kennewick, WA |
| 6 | 6 | Adolfo Mora | Fr | 5-08 | DF | Davis | Yakima, WA |
| 7 | 7 | Jeff Ruiz | So | 5-08 | MF | Wapato | Wapato, WA |
| 8 | 8 | Simon Linsday | So | 5-07 | F | Ashland | Medford, OR |
| 9 | 9 | Jesse Esquivel | Fr | 5-08 | F | West Valley | Yakima, WA |
| 10 | 10 | Richard Renteria | So | 5-10 | F | Pasco | Pasco, WA |
| 11 | 11 | Edgar Camacho | Fr | 5-07 | F | Eisenhower | Yakima, WA |
| 12 | 12 | Sam Villa | So | 5-10 | F | Grandview | Grandview, WA |
| 13 | 13 | Austin Davin | So | 5-09 | DF | Kamiakin | Kennewick, WA |
| 14 | 14 | Edgar Llamas | Fr | 5-08 | DF | Riverside | Boardman, OR |
| 15 | 15 | Danny Hernandez | Fr | 5-10 | F | Selah | Selah, WA |
| 16 | 16 | Enrique Romero | Fr | 5-06 | MF | Othello | Othello, WA |
| 17 | 17 | Erik Ruiz | Fr | 5-10 | MF | Riverside | Boardman, OR |
| 18 | 18 | Daniel Razo | Fr | 6-02 | MF | Pocatello | Pocatello, ID |
| 19 | 19 | Javy Carvajal | Fr | 5-10 | DF | McLoughlin | Walla Walla, WA |
| 20 | 20 | Trevor Novobielski | So | 6-00 | DF | West Valley | Yakima, WA |
| 21 | 21 | Jaime Tenorio | Fr | 5-08 | MF | Stayton | Stayton, OR |
| 22 | 22 | Antonio Gonzalez | Fr | 5-08 | MF | Highland | Cowiche, WA |
| 23 | 23 | Abner Chicas | So | 5-07 | DF | Pasco | Pasco, WA |
| 24 | 24 | Mohammed Aziz | So | 6-01 | MF | Tamale Secondary | Tamale, Ghana |
| 25 | 25 | Matt Helsley | Fr | 5-10 | GK | Ephrata | Ephrata, WA |
| 26 | 26 | Jorge Campos | Fr | 5-07 | MF | Othello | Othello, WA |
| 27 | 27 | Fredy Rodriguez | Fr | 5-05 | F | Wapato | Wapato, WA |
| 28 | 28 | Guillermo Silva | Fr | 5-11 | F | Eisenhower | Yakima, WA |
| 31 | 31 | Jose Ramirez | Fr | 5-05 | MF | Stayton | Stayton, WA |
| Coaching Staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Coach: Kyle Vierck | ||||||||
| Asst. Coach: Corey Chandler | ||||||||
| Asst. Coach: Fred Klauss | ||||||||
| Asst. Coach: Morgan Eaton |
PLAYERS TO WATCH:
Ivan Barragan
Richard Renteria
Danny Hernandez
Jorge Campos
Guillermo Silva
Jose Ramirez





